THERMAL TRANSFER LABELS & TAGS
Click on one of the labels below.

Thermal Transfer Label:

Direct Thermal Label:

Direct Thermal Tag 8" OD

Thermal Transfer Label:

Thermal Transfer Tag8" OD










Thermal Transfer Label
8" OD / Wound Out:
Description #/ctn #/roll rolls/ctn
1.50 x 1.00 88000 5500 16
1.875 x 1.375 54000 4500 12
2.00 x 1.00 66000 5500 12
2.00 x 1.00 (2-across) 44000 11000 4
2.00 x 1.50 30400 3800 8
2.50 x 1.50 28800 3600 8
2.00 x 2.00 23200 2900 8
3.00 x 1.00 44000 5500 8
3.00 x 2.00 23200 2900 8
3.00 x 3.00 16000 2000 8
3.00 x 4.00 12000 1500 8
3.00 x 5.00 9600 1200 8
3.50 x 1.00 22000 5500 4
3.50 x 8.00 3200 800 4
4.00 x 1.50 15200 3800 4
4.00 x 2.00 11600 2900 4
4.00 x 2.25 9600 2400 4
4.00 x 2.50 10000 2500 4
4.00 x 3.00 8000 2000 4
4.00 x 4.00 6000 1500 4
4.00 x 5.00 4800 1200 4
4.00 x 6.00 4000 1000 4
4.00 x 6.50 3600 900 4
4.00 x 8.00 3200 800 4
4.00 x 12.875 2000 500 4
4.50 x 2.50 10000 2500 4
4.50 x 4.50 5600 5600 4
4.50 x 5.00 4800 1200 4
4.50 x 6.00 4000 1000 4
5.00 x 3.00 8000 2000 4
5.00 x 4.00 6000 1500 4
6.00 x 4.00 6000 1500 4
6.50 x 4.00 6000 1500 4
8.50 x 6.00 2000 1000 2

(back to top)

Thermal Transfer Label
8" OD / Wound In:

Description #/ctn #/roll rolls/ctn
3.50 x 1.00 22000 5500 4
4.00 x 2.50 10000 2500 4
4.00 x 3.00 8000 2000 4
4.00 x 4.00 6000 1500 4
4.00 x 6.00 4000 1000 4
4.00 x 6.50 3600 900 4
4.50 x 6.00 4000 1000 4
5.00 x 3.00 8000 2000 4

(back to top)

Thermal Transfer Label
6" OD / Wound Out
Description #/ctn #/roll rolls/ctn
1.50 x 1.00 61200 2550 24
2.00 x 1.00 30600 2550 12
2.00 x 1.00 (2-across) 40800 5100 8
2.50 x 1.50 24000 2000 12
3.00 x 2.00 16800 1400 12
3.00 x 5.00 7560 630 12
3.50 x 1.00 20400 2550 8
3.50 x 3.25 6800 850 8
3.50 x 8.00 3200 400 8
4.00 x 2.00 8400 1400 6
4.00 x 2.25 7200 1200 6
4.00 x 2.50 6540 1090 6
4.00 x 3.00 5460 910 6
4.00 x 4.00 4590 765 6
4.00 x 6.00 2760 460 6
4.00 x 6.50 2580 430 6
4.00 x 12.875 1500 250 6
4.25 x 2.50 6540 1090 6

(back to top)

Direct Thermal Label
8" OD / Wound Out
Description #/ctn #/roll rolls/ctn
1.50 x 1.00 88000 5500 16
2.00 x 1.00 66000 5500 12
3.00 x 3.00 16000 2000 8
3.00 x 5.00 9600 1200 8
3.50 x 1.00 22000 5500 4
4.00 x 2.00 11600 2900 4
4.00 x 2.50 10000 2500 4
4.00 x 6.00 4000 1000 4
4.00 x 6.50 3600 900 4
4.50 x 2.50 10000 2500 4
4.50 x 3.00 8000 2000 4
4.50 x 4.50 5600 1400 4
4.50 x 6.00 4000 1000 4

(back to top)

Direct Thermal Label
6" OD / Wound Out
Description #/ctn #/roll rolls/ctn
1.50 x 1.00 61200 2550 24
2.00 x 1.00 30600 2550 12
4.00 x 6.00 2760 460 6
4.00 x 6.50 2580 430 6
4.25 x 2.50 6540 1090 6

(back to top)

Direct Thermal Tag
8" OD
Description #/ctn #/roll rolls/ctn
4.00 x 6.50 3200 800 4

(back to top)

Thermal Transfer Label - Floodcoated
8" OD / Wound Out:
Description #/ctn #/roll rolls/ctn
4.00 x 6.00 4000 1000 4
Colors:
yellow, light yellow, flourescent pink, light orange, tan, purple, flourescent orange, green, light green, blue, pink, flourescent red

Thermal Transfer Label - Polypropylene
8" OD / Wound Out:
Description #/ctn #/roll rolls/ctn
2.00 x 1.00 54000 4500 12
2.75 x 2.75 13600 1700 8
4.00 x 2.875 6400 1600 4
4.00 x 6.00 4000 1000 4

(back to top)

Thermal Transfer Label - Polyester
8" OD / Wound Out:
Description #/ctn #/roll rolls/ctn
2.00 x 1.00 63600 5300 12
4.00 x 2.875 8000 2000 4

Thermal Transfer Tag
8" OD:
Description #/ctn #/roll rolls/ctn
3.00 x 1.50 28000 3500 8
4.00 x 6.00 3200 800 4
4.00 x 6.50 3200 800 4

(back to top)


home | about | business printing | thermal transfer/direct thermal products
document management | client login | contact us


Nu-Plan Business Systems, Inc.
330 Dalziel Road
Linden, NJ 07036

Phone (908) 862-6100
Fax (908) 862-9389
e-mail info@nu-plan.com